The Illinois Gaming Board (IGB) releases a thorough sports betting revenue report every month, with each legal sportsbook reporting the following data:
Total sports betting handle in Illinois history
Total sports betting revenue in Illinois history
Total sports betting taxes to date for Illinois
Last updated: April 9, 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Argosy | N/A | $14,514,458 | $0 | $14,514,458 | $1,617,201 | $226,361 | $0 |
Casino Queen | DraftKings | $1,059,221,073 | $1,047,101,151 | $12,119,922 | $60,190,409 | $8,740,613 | $576,247 |
Grand Victoria | William Hill | $42,518,874 | $37,355,188 | $5,163,686 | $6,317,298 | $452,795 | $12,081 |
Hawthorne Race Course | PointsBet | $208,761,514 | $207,020,928 | $1,740,585 | $18,083,651 | $2,699,888 | $285,963 |
Hollywood Casino Aurora | N/A | $4,328,597 | $0 | $4,328,597 | $629,901 | $81,056 | $0 |
Hollywood Casino Joliet | N/A | $4,992,829 | $0 | $4,992,829 | $813,818 | $106,253 | $0 |
Par-A-Dice | FanDuel | $778,728,674 | $777,390,082 | $1,338,592 | $62,690,399 | $9,161,487 | $657,195 |
Rivers | BetRivers | $860,902,415 | $795,622,069 | $65,280,347 | $66,747,383 | $9,856,626 | $856,323 |
Total | $2,973,968,433 | $2,864,489,418 | $109,479,015 | $217,090,059 | $31,325,079 | $2,387,809 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $199,750,804 | $196,538,802 | $3,212,002 | $8,653,548 | $1,630,884 | $97,292 |
Par-A-Dice | FanDuel | $158,874,134 | $158,433,470 | $440,664 | $10,095,968 | $1,749,474 | $132,723 |
Rivers | BetRivers | $96,419,596 | $86,895,575 | $9,524,021 | $6,639,696 | $1,120,666 | $104,311 |
Hawthorne Race Course | PointsBet | $40,298,398 | $39,51,214 | $788,184 | $3,574,480 | $601,509 | $206,201 |
Grand Victoria | William Hill | $10,058,721 | $8,825,399 | $1,233,322 | $678,796 | $112,989 | $1,306 |
Argosy | N/A | $2,724,753 | $0 | $2,724,753 | $464,613 | $64,503 | $0 |
Hollywood Joliet | N/A | $849,853 | $0 | $849,853 | $199,654 | $28,921 | $0 |
Hollywood Aurora | N/A | $818,332 | $0 | $818,184 | $7,158 | $116 | $0 |
Total | $509,794,592 | $490,203,460 | $19,591,132 | $30,313,913 | $5,309,065 | $541,832 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $244,196,209 | $243,538,843 | $657,366 | $16,423,303 | $2,334,761 | $154,716 |
Par-A-Dice | FanDuel | $173,480,933 | $173,346,161 | $134,771 | $16,890,680 | $2,514,187 | $178,071 |
Rivers | BetRivers | $112,737,857 | $108,990,832 | $3,747,025 | $10,807,475 | $1,615,643 | $135,856 |
Hawthorne Race Course | PointsBet | $40,591,090 | $40,439,434 | $151,657 | $4,412,405 | $630,133 | $7,247 |
Grand Victoria | William Hill | $9,270,978 | $8,917,196 | $353,782 | $616,486 | $73,260 | $3,162 |
Argosy | N/A | $707,080 | $0 | $707,080 | $103,761 | $11,744 | $0 |
Hollywood Joliet | N/A | $309,047 | $0 | $309,047 | $73,440 | $9,001 | $0 |
Hollywood Aurora | N/A | $260,106 | $0 | $260,106 | $37,939 | $3,065 | $0 |
Total | $581,553,300 | $575,232,466 | $6,320,834 | $49,365,489 | $7,191,795 | $479,052 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $195,431,892 | $195,431,892 | $0 | $8,591,137 | $1,052,253 | $74,248 |
Par-A-Dice | FanDuel | $144,445,143 | $144,445,143 | $0 | $8,372,994 | $1,060,666 | $83,928 |
Rivers | BetRivers | $111,216,418 | $111,216,418 | $0 | $7,280,377 | $1,019,055 | $83,814 |
Hawthorne | PointsBet | $32,043,421 | $32,043,421 | $0 | $2,578,417 | $361,199 | $666 |
Grand Victoria | William Hill | $8,583,662 | $8,583,662 | $0 | $1,564,583 | $86,437 | $0 |
Argosy | N/A | $0 | $0 | $0 | -$12,334 | $1,335 | $0 |
Hollywood Aurora | N/A | $0 | $0 | $0 | -$3,205 | $29 | $0 |
Hollywood Joliet | N/A | $0 | $0 | $0 | -$3,125 | $0 | $0 |
Total | $491,720,536 | $491,720,536 | $0 | $28,368,846 | $3,580,973 | $242,656 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $166,020,609 | $164,066,025 | $1,954,584 | $10,295,320 | $1,868,442 | $130,325 |
Rivers | BetRivers | $133,152,965 | $124,968,795 | $8,184,170 | $10,209,536 | $1,725,078 | $145,388 |
Par-A-Dice | FanDuel | $113,547,757 | $113,312,504 | $235,253 | $13,326,948 | $2,165,847 | $144,940 |
Hawthorne | PointsBet | $26,174,708 | $25,923,817 | $250,892 | $1,488,899 | $314,171 | $407 |
Grand Victoria | William Hill | $6,203,043 | $5,423,495 | $779,548 | $1,314,022 | $69,461 | $4,295 |
Argosy | N/A | $2,423,209 | $0 | $2,423,209 | $172,207 | $25,831 | $0 |
Hollywood Joliet | N/A | $936,575 | $0 | $936,575 | $74,228 | $10,808 | $0 |
Hollywood Aurora | N/A | $780,295 | $0 | $780,295 | $93,262 | $13,267 | $0 |
Total | $449,239,162 | $433,694,636 | $15,544,526 | $36,974,421 | $6,192,904 | $425,355 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $141,416,340 | $138,474,252 | $2,942,087 | $13,207,233 | $1,722,457 | $115,342 |
Rivers | BetRivers | $115,497,756 | $101,546,001 | $13,951,755 | $13,131,663 | $1,939,860 | $170,938 |
Par-A-Dice | FanDuel | $105,571,911 | $105,235,658 | $336,253 | $12,521,849 | $1,671,313 | $116,422 |
Hawthorne | PointsBet | $60,777,714 | $60,250,110 | $527,605 | $5,550,739 | $767,989 | $71,314 |
Grand Victoria | William Hill | $5,600,506 | $4,274,205 | $1,326,301 | $1,563,631 | $92,243 | $3,223 |
Argosy | N/A | $3,058,668 | $0 | $3,058,668 | $394,523 | $59,180 | $0 |
Hollywood Joliet | N/A | $1,429,774 | $0 | $1,429,774 | $275,873 | $33,295 | $0 |
Hollywood Aurora | N/A | $1,214,434 | $0 | $1,214,434 | $322,313 | $43,708 | $0 |
Total | $434,567,103 | $409,780,227 | $24,786,876 | $46,967,823 | $6,330,045 | $477,239 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | BetRivers | $112,719,576 | $98,599,684 | $14,119,892 | $6,771,455 | $893,757 | $80,979 |
Casino Queen | DraftKings | $98,316,259 | $95,920,730 | $2,395,529 | $2,045,757 | $33,263 | $0 |
Par-A-Dice | FanDuel | $78,568,310 | $78,376,659 | $191,651 | $1,498,339 | $0 | $1,111 |
Hawthorne | PointsBet | $8,876,182 | $8,853,933 | $22,249 | $478,710 | $24,887 | $128 |
Argosy | N/A | $2,297,279 | $0 | $2,297,279 | $160,525 | $24,077 | $0 |
Grand Victoria | William Hill | $2,216,866 | $1,331,231 | $885,635 | $496,215 | $12,173 | $95 |
Hollywood Joliet | N/A | $1,141,444 | $0 | $1,141,444 | $158,037 | $20,160 | $0 |
Hollywood Aurora | N/A | $1,088,023 | $0 | $1,088,023 | $145,492 | $17,276 | $0 |
Total | $305,223,938 | $283,082,238 | $22,141,701 | $11,754,530 | $1,025,593 | $82,312 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | BetRivers | $117,967,144 | $106,598,369 | $11,368,775 | $6,317,289 | $939,219 | $87,426 |
Casino Queen | DraftKings | $14,088,960 | $13,130,606 | $958,354 | $974,110 | $98,551 | $4,325 |
Par-A-Dice | FanDuel | $4,240,486 | $4,240,486 | $0 | -$16,378 | $0 | $0 |
Argosy | N/A | $2,690,418 | $0 | $2,690,418 | $222,250 | $33,339 | $0 |
Grand Victoria | N/A | $585,098 | $0 | $585,098 | $83,565 | $6,231 | $0 |
Hollywood Joliet | N/A | $326,136 | $0 | $326,136 | $35,711 | $4,068 | $0 |
Hollywood Aurora | N/A | $167,406 | $0 | $167,406 | $26,942 | $3,596 | $0 |
Total | $140,065,649 | $123,969,462 | $16,096,187 | $7,643,489 | $1,085,004 | $91,750 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | BetRivers | $51,914,799 | $48,524,592 | $3,390,207 | $4,658,783 | $537,264 | $42,025 |
Argosy | N/A | $609,813 | $0 | $609,813 | $110,401 | $6,334 | $0 |
Total | $52,524,612 | $48,524,592 | $4,000,020 | $4,769,184 | $543,598 | $42,025 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | BetRivers | $8,281,803 | $8,281,803 | $0 | $812,901 | $55,298 | $4,148 |
Argosy | N/A | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $8,281,803 | $8,281,803 | $0 | $812,901 | $55,298 | $4,148 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | N/A | $0 | $0 | $0 | $0 | $0 | $0 |
Argosy | N/A | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 | $0 | $0 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | N/A | $0 | $0 | $0 | -$592 | $0 | $0 |
Argosy | N/A | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | -$592 | $0 | $0 |
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Rivers | N/A | $994,501 | $0 | $994,501 | $118,799 | $10,786 | $1,438 |
Argosy | N/A | $3,238 | $0 | $3,238 | $1,255 | $18 | $0 |
Total | $997,739 | $0 | $997,739 | $120,054 | $10,804 | $1,438 |
One of the biggest on-going stories in the Illinois industry is the in-person registration requirement.
The Illinois Gambling Act was written to require people to visit a casino to sign up for sports betting accounts. But in 2020, COVID-19 had other plans.
As a result of the pandemic, Gov. JB Pritkzer suspended the in-person registration requirement twice in 2020. Once in June, and again in August.
As a result, Illinoisans have had ample time to register for sports betting accounts on their mobile devices.
And they’ve certainly taken advantage. In July, almost 93% of Illinois sports bets were placed online.
In August, that number ticked up to 94%.
Neighboring Indiana has a more mature sports betting market in Illinois, as it legalized in October of 2019.
We can only compare data between Indiana and Illinois for a few months, but the Land of Lincoln is quickly gaining ground.
In July, the Hoosier State reported $70.9 million in handle, followed by $169 million in August.
While that’s higher than Illinois’ figures, there were also eight online sportsbooks in Indiana as of August with no registration restrictions.
In Illinois, there was only one for the entire month – BetRivers. And you couldn’t register online until Aug. 21.
Indiana is considered a success in the sports betting industry, so we can see why so many are bullish on the future of Illinois. Let’s look at a side-by-side comparison:
Month | Total Handle | Online Handle | Total Revenue |
---|---|---|---|
December 2020 | $491,720,536 | $491,720,536 | $23,873,152 |
November 2020 | $449,239,162 | $433,694,636 | $41,286,027 |
October 2020 | $434,567,103 | $409,780,227 | $42,200,300 |
September 2020 | $305,223,938 | $283,082,237 | $6,837,289 |
August 2020 | $140,065,69 | $123,969,462 | $7,233,360 |
July 2020 | $52,524,612 | $48,524,592 | $3,623,985 |
Month | Total Handle | Online Handle | Total Revenue |
---|---|---|---|
December 2020 | $313,122,473 | $263,072,904 | $24,131,284 |
November 2020 | $251,403,994 | $213,687,912 | $25,328,161 |
October 2020 | $230,932,251 | $193,031,440 | $21,098,460 |
September 2020 | $207,450,106 | $173,170,386 | $14,283,702 |
August 2020 | $169,018,238 | $143,900,567 | $9,834,881 |
July 2020 | $70,876,622 | $64,381,626 | $6,658,465 |