Illinois Sports Betting Revenue
The Illinois Gaming Board (IGB) releases a thorough sports betting revenue report every month, with each legal sportsbook reporting the following data:
Handle : The total amount of money wagered by patrons.
Revenue : Gross gaming revenue, calculated by subtracting total payouts from handle.
Taxes : 15% of adjusted gross revenue payable to the state; 2% to Cook County for activity within its borders.
All-Time Illinois Sports Betting Totals
12261765165
Dollars of sports wagers
Total sports betting handle in Illinois history
909544120
Dollars of sports betting revenue
Total sports betting revenue in Illinois history
142366176
Tax dollars for the state
Total sports betting taxes to date for Illinois
Latest Illinois Gaming Revenue News
Lifetime Illinois Sports Betting Data
Licensee Online Brand(s) Handle Revenue Hold Taxes
Casino Queen East St. Louis DraftKings $4,186,358,708 $234,187,382 5.6% $36,424,269
Fairmount Park FanDuel $2,830,560,167 $275,501,989 9.7% $43,968,081
Rivers Des Plaines BetRivers $2,359,509,333 $190,760,735 8.1% $29,179,728
Hawthorne PointsBet $940,837,979 $73,651,908 7.8% $11,947,247
Par-A-Dice BetMGM $884,217,922 $67,761,546 7.7% $10,726,258
Hollywood Aurora Barstool $700,178,119 $44,935,223 6.4% $7,438,256
Grand Victoria Caesars $275,080,171 $13,026,951 4.7% $1,392,446
Argosy $62,403,152 $6,831,290 10.9% $931,003
Hollywood Joliet $22,615,614 $2,887,096 12.8% $358,887
$12,261,761,165 $909,544,120 7.4% $142,366,176
Monthly Illinois Sports Betting Reports
2022 Data
April 2022
Licensee Online Brand(s) Handle Revenue Hold Taxes
Fairmount Park FanDuel $287,947,008 $33,370,897 11.6% $5,534,629
Casino Queen East St. Louis DraftKings $217,679,655 $14,119,733 6.5% $2,373,962
Rivers Des Plaines BetRivers $105,972,072 $6,236,613 5.9% $1,041,282
Hawthorne PointsBet $72,012,898 $6,274,234 8.7% $1,031,164
Par-A-Dice BetMGM $52,713,476 $2,806,754 5.3% $409,931
Hollywood Aurora Barstool $52,301,069 $3,340,341 6.4% $615,148
Grand Victoria Caesars $46,463,693 $1,436,851 3.1% $230,553
Argosy $3,067,954 $489,677 16.0% $65,857
Hollywood Joliet $1,229,058 $159,691 13.0% $18,960
Total $839,386,882 $68,234,791 8.1% $11,321,487
March 2022
Licensee Online Brand(s) Handle Revenue Hold Taxes
Fairmount Park FanDuel $312,503,623 $27,309,551 8.7% $4,053,168
Casino Queen East St. Louis DraftKings $289,235,085 $14,875,391 5.1% $2,035,157
Rivers Des Plaines BetRivers $127,546,966 $19,886,262 15.6% $1,482,298
Hawthorne PointsBet $79,604,832 $7,230,422 9.1% $1,078,066
Hollywood Aurora Barstool $70,255,571 $3,657,397 5.2% $510,994
Par-A-Dice BetMGM $46,410,957 $2,370,984 5.1% $332,865
Grand Victoria Caesars $40,683,704 $3,395,180 8.3% $189,443
Argosy $3,665,942 $477,898 13.0% $62,002
Hollywood Joliet $1,371,710 $217,953 15.9% $14,147
Total $971,278,389 $79,421,037 8.2% $9,758,140
February 2022
Licensee Online Brand(s) Handle Revenue Hold Taxes
Fairmount Park FanDuel $212,483,680 $10,990,130 5.2% $1,790,878
Casino Queen East St. Louis DraftKings $212,230,963 $10,122,161 4.8% $1,829,632
Rivers Des Plaines BetRivers $117,177,832 $6,138,115 5.2% $1,200,332
Hawthorne PointsBet $59,921,289 $2,829,159 4.7% $516,700
Hollywood Aurora Barstool $54,876,977 $1,749,462 3.2% $341,551
Grand Victoria Caesars $17,594,685 -$784,587 -4.5% $20,496
Argosy $3,120,203 $140,751 4.5% $17,892
Hollywood Joliet $1,438,026 -$64,652 -4.5% $0
Par-A-Dice FanDuel $530,543 -$46,160 -8.7% $2,885
Total $679,374,199 $31,074,381 4.6% $5,720,366
January 2022
Licensee Online Brand(s) Handle Revenue Hold Taxes
Casino Queen East St. Louis DraftKings $293,210,435 $17,213,926 5.9% $3,102,273
Fairmount Park FanDuel $261,179,473 $22,997,524 8.8% $4,143,730
Rivers Des Plaines BetRivers $147,649,772 $11,172,020 7.6% $1,915,269
Hawthorne PointsBet $77,735,892 $4,079,237 5.2% $706,350
Hollywood Aurora Barstool $63,707,639 $3,800,551 6.0% $678,044
Grand Victoria Caesars $16,585,947 -$847,739 -5.1% $12,224
Argosy $4,754,099 $495,186 10.4% $66,644
Hollywood Joliet $1,664,912 $289,413 17.4% $39,542
Par-A-Dice FanDuel $1,017,325 $143,261 14.1% $23,379
Total $867,505,495 $59,343,378 6.8% $10,687,455
2021 Data
December 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $294,985,404 $290,351,200 $4,634,204 $7,458,441 $957,719 $78,212
Fairmount Park FanDuel $232,243,488 $230,561,954 $1,681,534 $13,860,860 $1,939,242 $133,627
Rivers Des Plaines BetRivers $133,364,051 $116,567,365 $16,796,686 $7,637,398 $1,042,525 $95,757
Hollywood Aurora Barstool $56,136,844 $53,495,432 $2,641,412 $2,327,826 $353,447 $24,488
Hawthorne PointsBet $50,828,320 $48,199,016 $2,629,304 $4,300,556 $607,004 $51,750
Grand Victoria Caesars $15,464,408 $13,689,285 $1,775,123 $657,828 $103,859 $0
Argosy N/A $4,585,414 $0 $4,585,414 $266,493 $29,907 $0
Hollywood Joliet N/A $1,359,485 $0 $1,359,485 $92,296 $8,623 $0
Par-A-Dice FanDuel $632,934 $0 $632,934 $75,510 $10,468 $36
Total $789,600,348 $752,864,252 $36,736,096 $36,677,208 $5,052,794 $383,870
November 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $288,677,536 $283,808,247 $4,869,290 $21,886,620 $3,329,535 $161,985
Fairmount Park FanDuel $216,173,347 $214,386,194 $1,787,153 $30,184,594 $4,537,741 $311,776
Rivers Des Plaines BetRivers $127,825,037 $112,314,429 $15,510,608 $13,502,621 $2,071,343 $184,999
Hollywood Aurora Barstool $62,132,291 $60,599,518 $1,532,773 $5,361,769 $840,078 $55,518
Hawthorne PointsBet $57,360,048 $54,644,727 $2,715,321 $5,661,835 $874,892 $79,711
Grand Victoria Caesars $21,887,270 $20,214,055 $1,673,215 $670,046 $94,922 $0
Argosy N/A $3,768,199 $0 $3,768,199 $648,422 $93,381 $0
Hollywood Joliet N/A $1,448,305 $0 $1,448,305 $263,022 $35,452 $0
Par-A-Dice FanDuel $581,333 $0 $581,333 $48,261 $21,764 $418
Total $779,853,367 $745,967,170 $33,886,197 $78,227,189 $11,899,108 $794,407
October 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $315,255,548 $308,838,498 $6,417,050 $11,698,248 $2,015,602 $123,876
Fairmount Park FanDuel $236,690,155 $235,425,523 $1,264,632 $22,268,067 $3,486,948 $253,599
Rivers Des Plaines BetRivers $135,678,358 $119,009,435 $16,668,923 $7,979,969 $1,259,967 $104,855
Hollywood Aurora Barstool $69,826,626 $67,917,082 $1,909,544 $2,375,483 $474,858 $35,848
Hawthorne PointsBet $62,403,736 $59,572,924 $2,830,812 $2,845,501 $481,444 $51,955
Grand Victoria Caesars $13,999,307 $12,685,905 $1,313,402 $593,941 $93,242 $0
Argosy N/A $4,035,268 $0 $4,035,268 $391,897 $52,122 $0
Hollywood Joliet N/A $1,800,349 $0 $1,800,349 $120,418 $14,690 $0
Par-A-Dice FanDuel $751,089 $0 $751,089 $43,120 $10,653 $105
Total $840,440,436 $803,449,367 $36,991,069 $48,316,644 $7,889,526 $570,238
September 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $236,474,771 $232,081,734 $4,393,037 $8,041,746 $1,018,083 $68,995
Fairmount Park FanDuel $156,179,929 $154,998,413 $1,181,516 $18,026,558 $2,505,462 $187,674
Rivers Des Plaines BetRivers $98,510,939 $87,333,812 $11,177,127 $9,269,902 $1,250,782 $119,468
Hollywood Aurora Barstool $46,561,860 $45,271,338 $1,290,522 $4,233,376 $570,691 $31,314
Hawthorne PointsBet $43,992,633 $41,956,658 $2,035,975 $3,581,935 $482,414 $42,820
Grand Victoria Caesars $9,417,493 $8,256,939 $1,160,554 $595,393 $60,638 $1,585
Argosy N/A $3,348,730 $0 $3,348,730 $412,858 $58,017 $0
Hollywood Joliet N/A $1,339,510 $0 $1,339,510 $257,992 $24,657 $0
Par-A-Dice FanDuel $629,829 $0 $629,829 $159,804 $27,974 $53
Total $596,455,694 $569,898,894 $26,556,800 $44,579,564 $5,998,718 $451,909
August 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $149,193,129 $146,623,109 $2,570,020 $11,266,766 $1,123,315 $66,260
Fairmount Park FanDuel $111,485,664 $110,889,427 $596,237 $10,532,019 $1,400,660 $102,777
Rivers Des Plaines BetRivers $73,529,107 $64,790,199 $8,738,908 $6,110,099 $804,863 $76,007
Hawthorne PointsBet $28,944,210 $27,284,174 $1,660,036 $2,496,332 $320,055 $26,545
Hollywood Aurora Barstool $26,367,434 $25,469,362 $898,072 $2,147,375 $318,889 $22,413
Grand Victoria Caesars $6,457,076 $5,161,006 $1,296,070 -$157,256 $34,733 $456
Argosy N/A $3,344,871 $0 $3,344,871 $242,700 $16,829 $0
Hollywood Joliet N/A $771,613 $0 $771,613 $74,856 $8,030 $0
Par-A-Dice FanDuel $266,658 $0 $266,658 $5,043 $0 $0
Total $400,359,762 $380,217,277 $20,142,485 $32,717,934 $4,027,374 $294,458
July 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $122,657,324 $120,518,230 $2,139,094 $9,510,207 $1,434,166 $81,648
Fairmount Park FanDuel $118,542,230 $117,951,298 $590,932 $15,517,722 $2,354,387 $177,077
Rivers Des Plaines BetRivers $68,020,111 $58,740,119 $9,279,992 $6,135,581 $991,395 $91,052
Hawthorne PointsBet $28,480,354 $26,946,085 $1,534,269 $2,666,634 $428,614 $37,802
Hollywood Aurora Barstool $23,542,573 $22,682,839 $859,734 $2,182,632 $338,904 $26,236
Grand Victoria William Hill $5,253,200 $4,561,615 $691,585 $853,946 $17,397 $2,519
Argosy N/A $1,712,899 $0 $1,712,899 $334,226 $46,252 $0
Hollywood Joliet N/A $638,683 $0 $638,683 $107,897 $14,193 $0
Par-A-Dice FanDuel $287,446 $0 $287,446 -$16,491 $16,431 $705
Total $369,134,820 $351,400,186 $17,734,634 $37,292,354 $5,641,739 $417,039
June 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $160,232,154 $157,097,096 $3,135,058 $13,959,204 $2,043,430 $142,788
FanDuel FanDuel $156,273,469 $155,282,868 $990,601 $20,299,723 $3,044,422 $246,717
Rivers Des Plaines BetRivers $83,170,641 $71,205,903 $11,964,738 $7,527,408 $1,097,844 $96,861
Hawthorne PointsBet $35,609,805 $33,558,617 $2,051,188 $3,427,134 $517,420 $46,960
Hollywood Aurora Barstool $30,407,563 $28,681,992 $1,725,571 $2,084,480 $338,451 $21,390
Grand Victoria William Hill $6,644,281 $5,865,460 $778,821 $504,006 $19,306 $2,450
Argosy N/A $2,643,310 $0 $2,643,310 $359,010 $50,966 $0
Hollywood Joliet N/A $1,175,282 $0 $1,175,282 $95,949 $12,415 $0
Par-A-Dice FanDuel $360,804 $0 $360,804 -$69,131 $3,328 $0
Total $476,517,309 $451,691,936 $24,825,373 $48,187,783 $7,127,582 $557,166
May 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $170,109,570 $166,227,839 $3,881,731 $7,210,758 $1,065,214 $71,669
Fairmount Park FanDuel $156,267,145 $155,574,427 $692,718 $20,168,670 $2,888,467 $239,888
Rivers BetRivers $89,002,282 $76,722,864 $12,279,418 $5,240,504 $778,553 $66,934
Hollywood Aurora Barstool $39,649,164 $38,201,803 $1,447,361 $1,472,823 $251,825 $16,320
Hawthorne PointsBet $38,967,969 $37,401,188 $1,566,781 $2,321,923 $365,593 $24,271
Grand Victoria William Hill $9,114,351 $8,374,915 $739,436 -$128,245 $9,366 $588
Argosy N/A $2,672,277 $0 $2,672,277 $338,081 $52,094 $0
Hollywood Joliet N/A $1,169,653 $0 $1,169,653 $167,282 $23,080 $0
Par-A-Dice FanDuel $327,350 $0 $327,350 -$236,850 $458 $0
Total $507,279,761 $482,503,036 $24,776,725 $36,554,946 $5,434,650 $419,670
April 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Fairmount Park FanDuel $177,496,601 $176,922,094 $574,507 $15,494,422 $2,372,601.15 $196,528.02
Casino Queen DraftKings $169,574,888 $165,385,155 $4,189,733 $11,956,629 $1,831,920.30 $119,829.54
Rivers BetRivers $84,299,434 $72,323,326 $11,976,108 $7,936,478 $1,233,864.94 $114,520.79
Hollywood Aurora Barstool $51,377,580 $50,330,128 $1,047,452 $3,324,995 $589,958.30 $37,134.36
Hawthorne PointsBet $41,250,036 $40,052,041 $1,197,995 $2,745,584 $433,371.98 $54,132.55
Grand Victoria William Hill $8,829,695 $8,233,187 $596,508 $190,745 $11,494.00 $4,383.25
Argosy N/A $3,098,881 $0 $3,098,881 $206,412 $28,615.44 $0
Hollywood Joliet N/A $976,800 $0 $976,800 $163,817 $22,145.97 $0
Par-A-Dice FanDuel $254,636 $0 $254,636 $-49,777 $16,916.84 $571.46
Total $537,158,551 $513,245,932 $23,912,620 $41,969,307 $6,540,888.92 $527,099.97
March 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $207,621,175 $203,880,264 $3,740,911 $14,677,143 $1,900,432 $131,705
Fairmount Park FanDuel $195,190,768 $194,869,605 $321,163 $14,481,253 $1,912,253 $153,828
Rivers BetRivers $106,860,316 $95,677,538 $11,182,777 $9,240,384 $1,237,767 $108,241
Hawthorne PointsBet $54,964,445 $53,559,023 $1,405,422 $5,107,770 $669,364 $32,997
Hollywood Aurora Barstool $48,873,737 $47,790,297 $1,083,440 $6,273,753 $803,361 $63,937
Grand Victoria William Hill $14,166,187 $13,268,449 $897,738 -$270,456 $15,719 $2,197
Argosy N/A $4,070,647 $0 $4,070,647 $410,477 $64,063 $0
Hollywood Joliet N/A $1,239,397 $0 $1,239,397 $127,344 $16,700 $0
Par-A-Dice FanDuel $628,286 $0 $628,286 -$163,180 $27,998 $638
Total $633,614,957 $609,045,176 $24,569,781 $49,884,489 $6,647,655 $493,543
February 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $199,750,804 $196,538,802 $3,212,002 $8,653,548 $1,630,884 $97,292
Par-A-Dice FanDuel $158,874,134 $158,433,470 $440,664 $10,095,968 $1,749,474 $132,723
Rivers BetRivers $96,419,596 $86,895,575 $9,524,021 $6,639,696 $1,120,666 $104,311
Hawthorne Race Course PointsBet $40,298,398 $39,51,214 $788,184 $3,574,480 $601,509 $206,201
Grand Victoria William Hill $10,058,721 $8,825,399 $1,233,322 $678,796 $112,989 $1,306
Argosy N/A $2,724,753 $0 $2,724,753 $464,613 $64,503 $0
Hollywood Joliet N/A $849,853 $0 $849,853 $199,654 $28,921 $0
Hollywood Aurora N/A $818,332 $0 $818,184 $7,158 $116 $0
Total $509,794,592 $490,203,460 $19,591,132 $30,313,913 $5,309,065 $541,832
January 2021
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $244,196,209 $243,538,843 $657,366 $16,423,303 $2,334,761 $154,716
Par-A-Dice FanDuel $173,480,933 $173,346,161 $134,771 $16,890,680 $2,514,187 $178,071
Rivers BetRivers $112,737,857 $108,990,832 $3,747,025 $10,807,475 $1,615,643 $135,856
Hawthorne Race Course PointsBet $40,591,090 $40,439,434 $151,657 $4,412,405 $630,133 $7,247
Grand Victoria William Hill $9,270,978 $8,917,196 $353,782 $616,486 $73,260 $3,162
Argosy N/A $707,080 $0 $707,080 $103,761 $11,744 $0
Hollywood Joliet N/A $309,047 $0 $309,047 $73,440 $9,001 $0
Hollywood Aurora N/A $260,106 $0 $260,106 $37,939 $3,065 $0
Total $581,553,300 $575,232,466 $6,320,834 $49,365,489 $7,191,795 $479,052
2020 Data
December 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $195,431,892 $195,431,892 $0 $8,591,137 $1,052,253 $74,248
Par-A-Dice FanDuel $144,445,143 $144,445,143 $0 $8,372,994 $1,060,666 $83,928
Rivers BetRivers $111,216,418 $111,216,418 $0 $7,280,377 $1,019,055 $83,814
Hawthorne PointsBet $32,043,421 $32,043,421 $0 $2,578,417 $361,199 $666
Grand Victoria William Hill $8,583,662 $8,583,662 $0 $1,564,583 $86,437 $0
Argosy N/A $0 $0 $0 -$12,334 $1,335 $0
Hollywood Aurora N/A $0 $0 $0 -$3,205 $29 $0
Hollywood Joliet N/A $0 $0 $0 -$3,125 $0 $0
Total $491,720,536 $491,720,536 $0 $28,368,846 $3,580,973 $242,656
November 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $166,020,609 $164,066,025 $1,954,584 $10,295,320 $1,868,442 $130,325
Rivers BetRivers $133,152,965 $124,968,795 $8,184,170 $10,209,536 $1,725,078 $145,388
Par-A-Dice FanDuel $113,547,757 $113,312,504 $235,253 $13,326,948 $2,165,847 $144,940
Hawthorne PointsBet $26,174,708 $25,923,817 $250,892 $1,488,899 $314,171 $407
Grand Victoria William Hill $6,203,043 $5,423,495 $779,548 $1,314,022 $69,461 $4,295
Argosy N/A $2,423,209 $0 $2,423,209 $172,207 $25,831 $0
Hollywood Joliet N/A $936,575 $0 $936,575 $74,228 $10,808 $0
Hollywood Aurora N/A $780,295 $0 $780,295 $93,262 $13,267 $0
Total $449,239,162 $433,694,636 $15,544,526 $36,974,421 $6,192,904 $425,355
October 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Casino Queen DraftKings $141,416,340 $138,474,252 $2,942,087 $13,207,233 $1,722,457 $115,342
Rivers BetRivers $115,497,756 $101,546,001 $13,951,755 $13,131,663 $1,939,860 $170,938
Par-A-Dice FanDuel $105,571,911 $105,235,658 $336,253 $12,521,849 $1,671,313 $116,422
Hawthorne PointsBet $60,777,714 $60,250,110 $527,605 $5,550,739 $767,989 $71,314
Grand Victoria William Hill $5,600,506 $4,274,205 $1,326,301 $1,563,631 $92,243 $3,223
Argosy N/A $3,058,668 $0 $3,058,668 $394,523 $59,180 $0
Hollywood Joliet N/A $1,429,774 $0 $1,429,774 $275,873 $33,295 $0
Hollywood Aurora N/A $1,214,434 $0 $1,214,434 $322,313 $43,708 $0
Total $434,567,103 $409,780,227 $24,786,876 $46,967,823 $6,330,045 $477,239
September 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers BetRivers $112,719,576 $98,599,684 $14,119,892 $6,771,455 $893,757 $80,979
Casino Queen DraftKings $98,316,259 $95,920,730 $2,395,529 $2,045,757 $33,263 $0
Par-A-Dice FanDuel $78,568,310 $78,376,659 $191,651 $1,498,339 $0 $1,111
Hawthorne PointsBet $8,876,182 $8,853,933 $22,249 $478,710 $24,887 $128
Argosy N/A $2,297,279 $0 $2,297,279 $160,525 $24,077 $0
Grand Victoria William Hill $2,216,866 $1,331,231 $885,635 $496,215 $12,173 $95
Hollywood Joliet N/A $1,141,444 $0 $1,141,444 $158,037 $20,160 $0
Hollywood Aurora N/A $1,088,023 $0 $1,088,023 $145,492 $17,276 $0
Total $305,223,938 $283,082,238 $22,141,701 $11,754,530 $1,025,593 $82,312
August 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers BetRivers $117,967,144 $106,598,369 $11,368,775 $6,317,289 $939,219 $87,426
Casino Queen DraftKings $14,088,960 $13,130,606 $958,354 $974,110 $98,551 $4,325
Par-A-Dice FanDuel $4,240,486 $4,240,486 $0 -$16,378 $0 $0
Argosy N/A $2,690,418 $0 $2,690,418 $222,250 $33,339 $0
Grand Victoria N/A $585,098 $0 $585,098 $83,565 $6,231 $0
Hollywood Joliet N/A $326,136 $0 $326,136 $35,711 $4,068 $0
Hollywood Aurora N/A $167,406 $0 $167,406 $26,942 $3,596 $0
Total $140,065,649 $123,969,462 $16,096,187 $7,643,489 $1,085,004 $91,750
July 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers BetRivers $51,914,799 $48,524,592 $3,390,207 $4,658,783 $537,264 $42,025
Argosy N/A $609,813 $0 $609,813 $110,401 $6,334 $0
Total $52,524,612 $48,524,592 $4,000,020 $4,769,184 $543,598 $42,025
June 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers BetRivers $8,281,803 $8,281,803 $0 $812,901 $55,298 $4,148
Argosy N/A $0 $0 $0 $0 $0 $0
Total $8,281,803 $8,281,803 $0 $812,901 $55,298 $4,148
May 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers N/A $0 $0 $0 $0 $0 $0
Argosy N/A $0 $0 $0 $0 $0 $0
Total $0 $0 $0 $0 $0 $0
April 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers N/A $0 $0 $0 -$592 $0 $0
Argosy N/A $0 $0 $0 $0 $0 $0
Total $0 $0 $0 -$592 $0 $0
March 2020
Licensee Online Brand Total Handle Online Handle Retail Handle Total Revenue State Tax Local Tax
Rivers N/A $994,501 $0 $994,501 $118,799 $10,786 $1,438
Argosy N/A $3,238 $0 $3,238 $1,255 $18 $0
Total $997,739 $0 $997,739 $120,054 $10,804 $1,438
Online Betting a Hit in Illinois
One of the biggest ongoing stories in the Illinois industry is the in-person registration requirement.
The Illinois Gambling Act was written to require people to visit a casino to sign up for sports betting accounts. But in 2020, COVID-19 had other plans. As a result of the pandemic, Gov. JB Pritzker suspended the in-person registration requirement twice in 2020 . Once in June and again in August.
As a result, Illinoisans have had ample time to register for sports betting accounts on their mobile devices. And they’ve certainly taken advantage. In July, almost 93% of Illinois sports bets were placed online. In August, that number ticked up to 94% .
How Revenue Compares to Indiana
Neighboring Indiana has a more mature sports betting market in Illinois, as it was legalized in October 2019.
We can only compare data between Indiana and Illinois for a few months, but the Land of Lincoln is quickly gaining ground. In July, the Hoosier State reported $70.9 million in handle, followed by $169 million in August. While that’s higher than Illinois’ figures, there were eight online sportsbooks in Indiana as of August with no registration restrictions. In Illinois, there was only one for the entire month: BetRivers. And you couldn’t register online until Aug. 21, 2020.